Pipeline Bulletin
Tuesday 17 February 2026 — 08:00 GMT
Total Pipeline (Top 25)
£56,378
Closing This Month (by 28 Feb)
| Deal | MRR | Stage | Owner | Close |
| Welsh House | £1,495 | Quote Sent | Charlotte | 28 Feb |
| Blind Tiger | £1,485 | Prospecting | Calum | 27 Feb |
| Cattle & Co | £1,196 | Quote Sent | Charlotte | 28 Feb |
Pipeline (March+)
| Deal | MRR | Stage | Owner | Close |
| Valiant Pub Company | £22,500 | Demo | Lewis | 31 Mar |
| Classic British Hotels | £3,068 | Prospecting | Scott | 21 Mar |
| Croeso Pubs | £2,392 | Prospecting | Charlotte | 2 Apr |
| Brew York | £2,093 | Negotiating | Joe | 27 Mar |
| Prospect Pubs | £1,794 | Prospecting | Joe | 27 Mar |
| Passyunk Avenue | £1,596 | Demo | Joe | 1 Apr |
| Chuck and Blade Burgers | £1,596 | Demo | Joe | 27 Mar |
| R Group Bookings | £1,596 | Prospecting | Calum | 7 Mar |
| Creative Restaurants Expansion | £1,541 | Prospecting | Calum | 7 Mar |
| High Spirits Leisure Group | £1,495 | Negotiating | Joe | 27 Mar |
| Olive Tree Brasserie | £1,485 | Discovery Complete | Lewis | 31 Mar |
| Market Taverns | £1,386 | Discovery Complete | Charlotte | 8 Mar |
| Encore Bars | £1,196 | Discovery Complete | Joe | 12 Mar |
| Headland | £1,196 | Demo | Joe | 30 Mar |
| Rarebreed Dining | £957 | Demo | Joe | 3 Apr |
| The Barn - Marketing | £928 | Negotiating | Calum | 25 Mar |
| Number 92, 94 (+Square?) | £898 | Discovery Complete | Calum | 22 Mar |
| Pink Elephant Media | £897 | Prospecting | Joe | 3 Apr |
| Approachline (N16) Ltd | £897 | Negotiating | Joe | 27 Mar |
| Tuk Tuk Indian Street Food | £897 | Prospecting | Emily | 20 Mar |
| Cafe Milk Edinburgh | £897 | Prospecting | Emily | 29 Mar |
| Rockingham Partners | £897 | Negotiating | Joe | 27 Mar |
Changes since yesterday:
+ New in top 25: Croeso Pubs (£2,392), Brew York (£2,093), Rarebreed Dining (£957), Pink Elephant Media (£897), Rockingham Partners (£897)
- Dropped from top 25: Great British Inns (£800), Fat Hippo (£755), Pasini (£599), Hub on Verulam (£598), Alfi (£598)
No stage changes detected overnight. Pipeline up £3,886 from yesterday.